OAU Cut-Off Mark 2024/2025 For All Courses
Obafemi Awolowo University (OAU) set its departmental cut-off mark for the 2024/2025 academic session at 200 and above. This means applicants need an aggregate score of 200 or higher to be considered for admission.
Advertisements
The OAU cutoff mark for the 2024/2025 academic session is 200 and above. This score is essential for eligibility to apply for the Post UTME screening form. Meeting this threshold is necessary alongside other admission requirements to be considered for admission.
Table Of Contents
What is the OAU Cut-Off Mark?
The OAU Management has set the cutoff mark for the 2024/2025 academic session at 200. This score is crucial for eligibility to apply for the OAU Post UTME. Candidates must meet or exceed this mark to be considered for admission. Those falling short may need to consider alternative institutions.
Advertisements
OAU Departmental Cut-Off Mark 2024/2025
Only UTME candidates who selected Obafemi Awolowo University, Ile-Ife as their first choice and scored 200 and above are eligible for the screening exercise.
OAU Cut-Off Mark for 2024/2025
The JAMB-approved cutoff mark for Obafemi Awolowo University (OAU) for the 2024/2025 academic session is 200. This score is essential for eligibility to apply for the OAU Post UTME screening form for the current admission year.
Advertisements
OAU Cut-Off Mark 2024/2025 For All Courses
Course | Cut Off Mark |
---|---|
Architecture | 229 |
Building | 214 |
Computational Mathematics | 250 |
Computer Economics | 217 |
Computer Engineering | 250 |
Chemical Engineering | 250 |
Urban and Regional Planning | 208.5 |
Quantity Surveying | 215.5 |
Fine Arts | 200 |
Estate Management | 218.5 |
Sociology and Anthropology | 242.5 |
Psychology | 244 |
Political Science | 268 |
Geography | 216 |
Economics | 271.5 |
Demography and Social Statistics | 209 |
Physics | 200 |
Microbiology | 234 |
Statistics | 200 |
Mathematics | 200 |
Industrial Chemistry | 200 |
Geology | 236 |
Engineering Physics | 200 |
Chemistry | 200 |
Botany | 200 |
Biochemistry | 200 |
Applied Geophysics | 200 |
Agricultural Economics | 200 |
Animal Science | 200 |
Agricultural Extension and Rural Sociology | 200 |
Family Health and Nutrition | 200 |
Crop Production and Protection | 200 |
Education, Maths and Integrated Science | 200 |
Education and Physics | 215 |
Education/Chemistry | 212 |
Education and Biology | 211 |
Physical and Health Education | 200 |
Education and Guidance and Counselling | 212 |
Education and Language Arts | 210 |
International Relations | 233 |
Education and Social Studies | 208 |
Education and Political Science | 243 |
Management and Accounting | 253 |
Education and Geography | 200 |
Education and Economics | 240 |
Medical Rehabilitation | 248 |
Education and History | 200 |
Education and French | 220 |
Nursing | 249.5 |
Education and CRS | 200 |
Education and Music | 200 |
French | 259 |
Education and Fine Arts | 200 |
Education and Yoruba | 200 |
German | 249.5 |
Education and English | 275 |
Drama | 269.5 |
English | 270.5 |
Literature In English | 253 |
Portuguese | 226 |
History and International Relations | 252 |
Linguistics | 258.5 |
Yoruba | 200 |
Music | 236 |
Philosophy | 260 |
Religious Studies | 239 |
Pharmacy | 252 |
Civil Engineering | 250 |
Mechanical Engineering | 248 |
Material Science and Engineering | 200 |
Food Science and Technology | 200 |
Food Engineering | 200 |
Electrical/Electronic Engineering | 252 |
Agricultural Engineering | 200 |
Medicine | 275 |
Dentistry | 260 |
Law | 291.5 |
Local Government Studies | 210 |
Zoology | 200 |
Sociology and Anthropology | 243 |
Medicine | 275 |
Dentistry | 260 |
Medical Rehabilitation | 248 |
Nursing | 249.5 |
Agricultural Engineering | 200 |
Chemical Engineering | 250 |
Computer Engineering | 250 |
Computer Economics | 217 |
Computational Mathematics | 250 |
Elect/Elect Engineering | 252 |
Food Engineering | 200 |
Food Science and Technology | 200 |
Material Science and Engineering | 200 |
Mechanical Engineering | 248 |
Pharmacy | 252 |
Drama | 269.5 |
English | 270.5 |
Literature in English | 253 |
French | 259 |
German | 249.5 |
Portuguese | 226 |
History and His./Inter. Rel. | 252 |
Linguistics | 258.5 |
Yoruba | 200 |
Music | 236 |
Philosophy | 260 |
Religious Studies | 239 |
Pharmacy | 252 |
Civil Engineering | 250 |
Mechanical Engineering | 248 |
Material Science and Engineering | 200 |
Food Science and Technology | 200 |
Food Engineering | 200 |
Electrical/Electronic Engineering | 252 |
Agricultural Engineering | 200 |
Medicine | 275 |
Dentistry | 260 |
Law | 291.5 |
Local Government Studies | 210 |
Zoology | 200 |
Sociology and Anthropology | 243 |
- OTHERS
- EKSU Cut-Off Mark For All Courses 2024/2025
- LASUSTECH Cut-Off Mark 2024/2025 For All Courses
- ABU Cut-Off Mark 2024/2025 For All Courses
- FUWUKARI Cut-Off Mark 2024/2025 for All Courses
- KWASU Cut-Off Mark 2024/2025 For All Courses
- IMSU Cut-Off Mark 2024/2025 for All Courses
- UNIUYO Cut-Off Mark 2024/2025 For All Courses
- FUOYE Cut-Off Mark 2024/2025 For All Courses
- LASU Post UTME Form 2024/2025
- LASU Cut Off Mark 2024/2025 is Out for All Courses
- UNICAL Cut-Off Mark 2024/2025 for All Courses
- UNICAL Post UTME Form 2024/2025
- JAMB UTME Registration Template 2024/2025
- UNN Cut-Off Mark 2024/2025 For All Courses
- UNILAG Cut-Off Mark 2024/2025 For All Courses
- UNIBEN Cut-Off Mark 2024/2025 For All Courses
- FUTO Cut-Off Mark 2024/2025 For All Course
How to Calculate OAU Aggregate Cut-Off Mark Score
Candidates who took part in the OAU post-UTME screening need to accurately calculate their aggregate scores for admission confirmation. Here’s how to do it:
- Divide your UTME score by 8.
- Divide your post-UTME screening score by 2.
- Add the UTME and post-UTME quotients together to get your aggregate score.
For example, if your UTME score is 200 and your post-UTME score is 50:
UTME Score: 200 Post UTME Score: 50
UTME Quotient: 200/8 = 25 Post UTME Quotient: 50/2 = 25
Aggregate Score: UTME Quotient + Post UTME Quotient = 25 + 25 = 50
Conclusion
To secure admission to your desired course at OAU, staying informed about the annual cut-off marks is crucial. Begin your preparation well in advance, dedicating at least 6 months to a year for thorough study. Practice past exam questions extensively to familiarize yourself with the exam format and style.
Focus on improving your weak areas and consider attending tutorial classes or forming study groups for additional support and motivation.
Learn exam techniques such as time management and staying calm under pressure. Prioritize your physical health with a balanced diet, exercise, and adequate sleep. Stay positive and believe in your ability to achieve the required cut-off mark through hard work and dedication.
Advertisements
Advertisements