UNILAG Cut-Off Mark 2024/2025 For All Courses
UNILAG Cut-Off Mark 2024/2025 for all courses in the 2024/2025 academic session are available now. Ensure to check them if UNILAG is your first-choice institution. They have different cut-off marks for undergraduate and postgraduate courses.
Advertisements
Read the University of Lagos (UNILAG) Cut-Off Marks for the 2024/2025 Academic Session here. This page provides all the essential information you need. Don’t hesitate to share this resource with friends who might benefit from it.
- READ ALSO:
- LASU Cut Off Mark 2024/2025 is Out for All Courses
- LASU Post UTME Form 2024/2025
- UNICAL Cut-Off Mark 2024/2025 for All Courses
- UNICAL Post UTME Form 2024/2025
- JAMB UTME Registration Template 2024/2025
- UNN Cut-Off Mark 2024/2025 For All Courses
Table Of Contents
What is the UNILAG Cut-Off Mark?
UNILAG’s cut-off mark is the minimum score needed in UTME and possibly Post-UTME for admission to your chosen course. The JAMB cut-off mark is 200 for all programs at UNILAG.
Advertisements
UNILAG Cut-Off Mark 2024/2025 For All Courses
The 2024/2025 academic session’s JAMB cut-off mark for University of Lagos (UNILAG) is 200. This score is required for eligibility for the UNILAG Post UTME screening.
For admission into certain programs, aspiring students should aim for a combined UTME and Post-UTME score of at least 52%.
Advertisements
However, to improve admission prospects, aiming for 65% or higher is recommended. Additionally, certain states might have a catchment cut-off of 60% or above, depending on the course, though some states may not have this requirement.
UNILAG Departmental Cut-Off Marks
Please note that these cut-off marks are subject to change, as institutions may adjust them based on different factors. To get a concrete idea of the scores to aim for, you can download the 2024/2025 admission cut-off marks used for last year’s admission by clicking the download button below or viewing it on your PC.
The departmental cut-off mark at UNILAG is different from the JAMB cut-off mark and is the final criterion for admission.
For the 2024/2025 session, UNILAG has not yet disclosed its departmental merit/ELDS/catchment cut-off marks. Based on previous years, UNILAG usually publishes its departmental cut-off marks. However, if they do not make this information public, we will update this page accordingly.
Faculty | Program | Cut – off Score |
---|---|---|
Faculty of Medicine | Medicine and Surgery | 84 |
College of Medical Sciences | Physiotherapy | 75 |
Radiography | 76 | |
Medical Lab Science | 77 | |
Physiology | 76 | |
Dentistry | 80 | |
Nursing | 78 | |
Faculty of Pharmacy | Pharmacy | 77 |
Faculty of Engineering | Mechanical Engineering | 81 |
Chemical Engineering | 77 | |
Civil Engineering | 77 | |
Elect and Elect Engineering | 79 | |
Cut-off Score | 71 | |
Systems Engineering | 79 | |
Faculty of Science | Computer Science | 81 |
Industrial Mathematics | 74 | |
Microbiology | 72 | |
Geology | 71 | |
Cell Biology | 72 | |
Chemistry | 68 | |
Geophysics | 69 | |
Statistics | 69 | |
Faculty of Law | Law | 76 |
Faculty of Education | Creative Art | 67 |
English Language | 70 | |
History and Strategic Studies | 71 | |
Philosophy | 68 | |
Chinese | 68 | |
Education Business | 67 | |
Education English | 68 | |
Education History | 65 | |
Education CS | 66 | |
Health Education | 61 | |
Adult Education | 62 | |
Education Technology | 65 | |
Faculty of Social Sciences | Economics | 72 |
Mass Communication | 73 | |
Psychology | 72 | |
Social Work | 68 | |
Sociology | 68 | |
Economics and Development Studies | 69 | |
Faculty of Management Sciences | Accounting | 76 |
Banking and Finance | 70 | |
Business Administration | 70 | |
Taxation | 71 | |
IRPM | 67 | |
Insurance | 69 | |
Faculty of Environment Sciences | Architecture | 78 |
Building | 69 | |
Urban and Regional Planning | 64 | |
Estate Management | 64 |
UNILAG JAMB Cut-Off Mark 2024/2025 For All Courses
If you’re curious about the UNILAG JAMB cut off marks for the 2024/2025 academic session, this post got you covered. The table below is a comprehensive List Of UNILAG JAMB Cut-Off Mark 2024/2025 For All Courses.
Faculty of Sciences | JAMB Cut Off Mark |
---|---|
MATHEMATICS AND STATISTICS | 240 and above |
PHYSICS | 240 and above |
CHEMISTRY | 240 and above |
COMPUTER SCIENCE | 240 and above |
GEOLOGICAL SCIENCE | 240 and above |
GEOPHYSICS | 240 and above |
MARINE SCIENCES | 240 and above |
ZOOLOGY | 240 and above |
FISHERIES | 240 and above |
CELL BIOLOGY AND GENETICS | 240 and above |
BOTANY | 240 and above |
MICROBIOLOGY | 240 and above |
ENVIRONMENTAL CHEMISTRY | 240 and above |
ANALYTICAL CHEMISTRY | 240 and above |
ENVIRONMENTAL BIOLOGY | 240 and above |
PHYSICAL OCEANOGRAPHY AND COASTAL MANAGEMENT | 240 and above |
MARINE POLLUTION AND MANAGEMENT | 240 and above |
MARINE BIOLOGY | 240 and above |
FISHERIES TECHNOLOGY | 240 and above |
FISHERIES BIOLOGY AND FISHERIES MANAGEMENT | 240 and above |
AQUACULTURE | 240 and above |
CELL AND MOLECULAR BIOLOGY | 240 and above |
ENVIRONMENTAL TOXICOLOGY AND POLLUTION MANAGEMENT | 240 and above |
AQUATIC RESOURCE AND POLLUTION MANAGEMENT | 240 and above |
APPLIED ENTOMOLOGY AND PEST MANAGEMENT | 240 and above |
ENVIRONMENTAL MANAGEMENT | 240 and above |
NATURAL RESOURCE MANAGEMENT | 240 and above |
NATURAL RESOURCES CONSERVATION | 240 and above |
Faculty of Engineering | CUT OFF MARK FOR ENGINEERING COURSES |
---|---|
CIVIL AND ENVIRONMENTAL ENGINEERING | 260 and above |
CHEMICAL ENGINEERING | 260 and above |
COMPUTER ENGINEERING | 250 and above |
ELECTRICAL AND ELECTRONICS ENGINEERING | 260 and above |
METALLURGICAL AND MATERIALS ENGINEERING | 250 and above |
MECHANICAL ENGINEERING | 250 and above |
PETROLEUM AND GAS ENGINEERING | 270 and above |
SURVEYING AND GEOINFORMATICS | 250 and above |
SYSTEMS ENGINEERING | 250 and above |
Faculty of Art | JAMB Cut Off Mark |
---|---|
EUROPEAN LANGUAGES (FRENCH AND RUSSIAN) | 230 and above |
ENGLISH LANGUAGE | 230 and above |
ENGLISH LITERATURE | 230 and above |
LINGUISTICS, AFRICAN AND ASIAN | 230 and above |
PHILOSOPHY | 230 and above |
DEPARTMENT OF HISTORY AND STRATEGIC STUDIES | 230 and above |
CREATIVE ARTS: VISUAL ARTS | 230 and above |
CREATIVE ARTS: THEATRE ARTS | 230 and above |
CREATIVE ARTS: MUSIC | 230 and above |
Faculty of Social Sciences | JAMB Cut Off Mark |
---|---|
ECONOMICS | 240 and above |
MASS COMMUNICATION AND JOURNALISM | 240 and above |
POLITICAL SCIENCE | 240 and above |
SOCIAL WORK | 240 and above |
PSYCHOLOGY | 240 and above |
SOCIOLOGY | 240 and above |
GEOGRAPHY AND PLANNING | 240 and above |
MANAGERIAL PSYCHOLOGY | 240 and above |
CRIMINOLOGY | 240 and above |
INTERNATIONAL RELATIONS AND STRATEGIC STUDIES | 240 and above |
PUBLIC AND INTERNATIONAL AFFAIRS | 240 and above |
TRANSPORTATION PLANNING AND MANAGEMENT | 240 and above |
Faculty of Business Administration | JAMB Cut Off Mark |
---|---|
DEPARTMENT OF BUSINESS ADMINISTRATION | 260 and above |
INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | 250 and above |
ACTUARIAL SCIENCE | 250 and above |
INSURANCE | 250 and above |
RISK MANAGEMENT AND INSURANCE | 250 and above |
ACCOUNTING | 270 and above |
MANAGEMENT | 250 and above |
FINANCE | 250 and above |
MARKETING | 250 and above |
OPERATIONS RESEARCH | 250 and above |
ORGANIZATION BEHAVIOR | 250 and above |
PRODUCTION/OPERATIONS MANAGEMENT | 250 and above |
DEVELOPMENT FINANCE | 250 and above |
Faculty of Law | Cut Off Mark |
---|---|
JURISPRUDENCE AND INTERNATIONAL LAW | 270 and above |
COMMERCIAL AND INDUSTRIAL LAW | 270 and above |
PUBLIC LAW | 270 and above |
PRIVATE AND PROPERTY LAW | 270 and above |
LEGAL STUDIES | 270 and above |
CONFLICT MANAGEMENT | 270 and above |
DISPUTE RESOLUTION | 270 and above |
Faculty of Environmental Sciences | JAMB Cut Off Mark |
---|---|
ARCHITECTURE | 240 and above |
ENVIRONMENTAL DESIGN | 240 and above |
URBAN DESIGN | 240 and above |
LANDSCAPE ARCHITECTURE | 240 and above |
BUILDING | 240 and above |
CONSTRUCTION MANAGEMENT | 240 and above |
CONSTRUCTION TECHNOLOGY | 240 and above |
ESTATE MANAGEMENT | 240 and above |
URBAN AND REGIONAL PLANNING | 240 and above |
QUANTITY SURVEYING | 240 and above |
FACILITIES MANAGEMENT | 240 and above |
School of Clinical Sciences | JAMB Cut Off Mark |
---|---|
MEDICINE AND SURGERY | 270 and above |
PEDIATRICS | 270 and above |
PHYSIOTHERAPY | 260 and above |
ANAESTH | 260 and above |
Conclusion
UNILAG maintains a certain standard for admission, and they set a minimum JAMB score requirement of 180. However, to enhance your chances of admission, it’s advisable to score well above this minimum threshold, aiming for scores significantly higher than 180.
This is because universities prioritize candidates with higher scores when making admission decisions, especially if there are other applicants with more competitive scores, such as around 250 or higher. Therefore, scoring above 180 ensures you’re in a more favorable position for admission to UNILAG.
Frequently Asked Questions
The University of Lagos requires candidates to score 200 and above in the Unified Tertiary Matriculation Examination (UTME) to qualify for the screening process.
No, UNILAG requires a minimum score of 200 in JAMB to be eligible to apply for degree programs.
The University specifies a cut-off of 84.7 aggregate points for Medicine and 80.5 points for Dentistry for consideration for admission on merit
UNILAG cut off mark is 200. Any UTME candidate that scores 200 and above is eligible for UNILAG post UTME screening exercise.
No, UNILAG accepts only first choice candidates.
As mentioned above, only candidates that score 180 and above are eligible to apply for UNILAG post UTME therefore you are qualified.
UNILAG will only admit first choice candidates irrespective of your JAMB score.
Advertisements
Advertisements
Does unilag offer family medicine? If yes what’s the cutt off mark.
Pls can I study SLT with 213
Please can I study in unilag with 170?
yes
Do u mean someone can get admission into unilag with 170
Can I study medicine and surgery and also apply for post utme with a 255 in jamb in unilag.