UNIPORT Cut-Off Mark 2024/2025 For All Courses
UNIPORT Cut-Off Mark 2024/2025 For All Courses: For aspiring students seeking to gain admission to the University of Port Harcourt, understanding the institution’s cut-off marks is crucial. These marks determine eligibility for desired courses.
Advertisements
This guide covers an overview of UNIPORT’s cut-off marks, factors influencing them, specific marks for the 2024/2025 session, calculation methods, scoring tips, and guidance for those falling below the cut-off. Stay informed to make educated choices about your academic future at UNIPORT.
Table Of Contents
What is UNIPORT Cut-Off Mark?
UNIPORT Cut Off Mark 2024: The University of Port Harcourt (UNIPORT) sets a minimum score for admission consideration, determined by your performance in both the Unified Tertiary Matriculation Examination (UTME) and Post UTME (if applicable).
Advertisements
Meeting other admission requirements isn’t enough; you must reach this cut-off mark. For the 2024/2025 academic session, UNIPORT’s JAMB cut-off mark is 150 and above. This applies to all courses and is divided into three categories: merit, catchment, and ELDS. Only candidates scoring 150 or higher are eligible for this year’s UNIPORT Post UTME screening form.
UNIPORT Cut-Off Mark for 2024/2025
For the 2024/2025 session at UNIPORT, a minimum Cut Off Mark of 150 is required for admission into any undergraduate degree program. Candidates must achieve a score of 150 or higher to be eligible to apply.
Advertisements
UNIPORT Departmental Cut-Off Marks 2024/2025
UNIPORT’s official departmental cut-off mark for the 2024/2025 academic session is set at 150 and above. This means candidates need an aggregate score of 150 or higher to be considered for admission.
The determination of UNIPORT’s screening score takes into account factors such as the number of applicants, available admission quotas, performance in both JAMB and UNIPORT Post-UTME screenings, and UNIPORT’s admission policy.
Candidates with JAMB scores below 150 are ineligible for UNIPORT Post UTME screening. It’s crucial to meet both JAMB and UNIPORT cut-off marks, along with additional requirements for admission consideration, especially for highly competitive courses like Law, Medicine, and Nursing.
UNIPORT Cut-Off Mark 2024/2025 For All Courses
Below are the UNIPORT cut-off marks for all courses for the 2024/2025 academic session. Please note that these marks are subject to change and should be used as a guide only.
S/N | FACULTY | DEPARTMENT | CUT OFF MARK |
---|---|---|---|
1 | AGRICULTURE | AGRICULTURAL ECONOMICS AND EXTENSION | 180 |
2 | AGRICULTURE | ANIMAL SCIENCE | 180 |
3 | AGRICULTURE | CROP AND SOIL SCIENCE | 180 |
4 | AGRICULTURE | FISHERIES AND AQUACULTURE | 180 |
5 | AGRICULTURE | FORESTRY AND WILDLIFE MANAGEMENT | 180 |
6 | EDUCATION | ADULT AND NON-FORMAL EDUCATION | 180 |
7 | EDUCATION | EDUCATIONAL FOUNDATIONS | 180 |
8 | EDUCATION | EDUCATIONAL MANAGEMENT AND PLANNING | 180 |
9 | EDUCATION | EDUCATIONAL PSYCHOLOGY, GUIDANCE AND COUNSELLING | 180 |
10 | EDUCATION | HUMAN KINETICS AND HEALTH EDUCATION | 180 |
11 | EDUCATION | CURRICULUM STUDIES AND EDUCATIONAL TECHNOLOGY | 180 |
12 | ENGINEERING | CHEMICAL ENGINEERING | 230 |
13 | ENGINEERING | CIVIL ENGINEERING | 230 |
14 | ENGINEERING | ELECTRICAL ENGINEERING | 220 |
15 | ENGINEERING | MECHANICAL ENGINEERING | 220 |
16 | ENGINEERING | PETROLEUM ENGINEERING | 230 |
17 | ENGINEERING | GAS ENGINEERING | 230 |
18 | ENGINEERING | ENVIRONMENTAL ENGINEERING | 220 |
19 | HUMANITIES | ENGLISH STUDIES (LANGUAGE) | 180 |
20 | HUMANITIES | COMMUNICATION ARTS (LANGUAGE) | 180 |
21 | HUMANITIES | LINGUISTICS AND COMMUNICATION STUDIES (LANGUAGE) | 180 |
22 | HUMANITIES | LINGUISTICS (LANGUAGE) | 180 |
23 | HUMANITIES | LITERATURE IN ENGLISH | 180 |
24 | HUMANITIES | COMMUNICATION ARTS (LITERATURE) | 180 |
25 | HUMANITIES | LINGUISTICS AND COMMUNICATION STUDIES (LITERATURE) | 180 |
26 | HUMANITIES | LINGUISTICS (LITERATURE) | 180 |
27 | HUMANITIES | THEATRE ARTS | 180 |
28 | HUMANITIES | FILM STUDIES | 180 |
29 | HUMANITIES | HISTORY AND DIPLOMATIC STUDIES | 180 |
30 | HUMANITIES | PHILOSOPHY | 200 |
31 | HUMANITIES | RELIGIOUS AND CULTURAL STUDIES | 180 |
32 | HUMANITIES | FINE ARTS AND DESIGN | 180 |
33 | HUMANITIES | MUSIC | 150 |
34 | HUMANITIES | FRENCH | 150 |
35 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (FRENCH) | 160 |
36 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (CHINESE) | 160 |
37 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (RUSSIAN) | 160 |
38 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (GERMAN) | 160 |
39 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (PORTUGUESE) | 160 |
40 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (SPANISH) | 160 |
41 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (ITALIAN) | 160 |
42 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (ARABIC) | 160 |
43 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (JAPANESE) | 160 |
44 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (KOREAN) | 160 |
45 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (HINDI) | 160 |
46 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (SWAHILI) | 160 |
47 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (TURKISH) | 160 |
48 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (PERSIAN) | 160 |
49 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (URDU) | 160 |
50 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (HEBREW) | 160 |
51 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (GREEK) | 160 |
52 | HUMANITIES | FOREIGN LANGUAGES AND LITERATURE (LATIN) | 160 |
53 | LAW | LAW | 220 |
54 | MANAGEMENT SCIENCES | ACCOUNTING | 220 |
55 | MANAGEMENT SCIENCES | FINANCE AND BANKING | 200 |
56 | MANAGEMENT SCIENCES | MANAGEMENT | 200 |
57 | MANAGEMENT SCIENCES | MARKETING | 200 |
58 | MANAGEMENT SCIENCES | MASS COMMUNICATION | 220 |
59 | PHARMACY | PHARMACY | 230 |
60 | SCIENCE | ANIMAL AND ENVIRONMENTAL BIOLOGY | 180 |
61 | SCIENCE | ANATOMY | 200 |
62 | SCIENCE | BIOCHEMISTRY | 210 |
63 | SCIENCE | CHEMISTRY | 210 |
64 | Social Sciences | Psychology (Sports) | 200 |
How Is UNIPORT Cut-Off Marks Calculated?
To calculate the UNIPORT cut-off mark:
- For O’level, candidates need at least 5 credit passes in relevant subjects, including English and Mathematics. Each credit is scored as follows: A1 (8 points), B2 (7 points), B3 (6 points), C4 (5 points), C5 (4 points), C6 (3 points).
- For UTME, candidates must score up to the UNIPORT cut-off mark for relevant subjects in their program. Each UTME subject carries a maximum of 100 marks.
- In screening, candidates need to achieve the minimum score required by their department, typically 40% or 50%.
The department then aggregates the O’level points and UTME subject scores, ranking the total. The cut off mark is determined based on the scores of the last admitted candidate.
Conclusion
UNIPORT remains a top-choice university for many students seeking academic and professional excellence. To secure admission into this prestigious institution, you need to attain the departmental cut-off mark for your desired programme.
Let me know in the comments if this guide is helpful. And please share with someone else seeking UNIPORT admission!
- EKSU Cut-Off Mark For All Courses 2024/2025
- LASUSTECH Cut-Off Mark 2024/2025 For All Courses
- ABU Cut-Off Mark 2024/2025 For All Courses
- FUWUKARI Cut-Off Mark 2024/2025 for All Courses
- KWASU Cut-Off Mark 2024/2025 For All Courses
- IMSU Cut-Off Mark 2024/2025 for All Courses
- UNIUYO Cut-Off Mark 2024/2025 For All Courses
- FUOYE Cut-Off Mark 2024/2025 For All Courses
- LASU Post UTME Form 2024/2025
- LASU Cut Off Mark 2024/2025 is Out for All Courses
- UNICAL Cut-Off Mark 2024/2025 for All Courses
- UNICAL Post UTME Form 2024/2025
- JAMB UTME Registration Template 2024/2025
- UNN Cut-Off Mark 2024/2025 For All Courses
- UNILAG Cut-Off Mark 2024/2025 For All Courses
- UNIBEN Cut-Off Mark 2024/2025 For All Courses
- FUTO Cut-Off Mark 2024/2025 For All Course
Advertisements
Advertisements
Pls I didn’t see nursing departmental mark there
Pls I didn’t see medicine and surgery cutoff mark in the list
So how did they calculate the one for pharmacy
Please can someone who score 187 for jamb get admission for medlab
Please l scored 230 in my jamb…
Can l get admitted to study pharmacy in uniport?