UCC Cut-Off Points 2024/2025 For All Courses
UCC Cut-Off Points 2024: The University of Cape Coast (UCC) has released the cut-off points for the 2024/2025 academic year. If you want to know more about UCC cut-off points for 2024/2025, this article will guide you on everything you need to know.
Advertisements
UCC has revealed the cut-off points for admission applicants. Meeting these points, along with satisfactory O’Level results, increases your chances of admission.
Table Of Contents
UCC Cut-Off Points 2024/2025
Meeting UCC’s approved minimum cut-off points increases your chance of admission. For SSCE candidates, it’s 24 points, and for WASSCE candidates, it’s 36 points.
Advertisements
Essential subjects like Mathematics and English must score 60% or above, with the next three best subjects at least 50% (excluding life orientation). Candidates below these cut-off points won’t be considered. Explore the specific cut-off points for each course below.
PROGRAMME | MALE | FEMALE |
---|---|---|
Bachelor of Commerce (Finance) | 15 | 15 |
Bachelor of Commerce (Accounting) | 12 | 12 |
Bachelor of Commerce (Human Resource Management) | 20 | 20 |
Bachelor of Commerce (Marketing) | 20 | 20 |
Bachelor of Commerce (Procurement & Supply Chain Management) | 17 | 17 |
Bachelor of Commerce (Management) | 17 | 17 |
B.A. (Social Sciences) Econs/Geo/Maths | 25 | 25 |
B.A. (Population & Health) | 26 | 26 |
B.A. (Anthropology) | 28 | 28 |
B.A. (Geography & Regional Planning) | 18 | 19 |
B.Sc. (Tourism Management) | 32 | 32 |
B.Sc. (Hospitality Management) | 20 | 20 |
B.A. (Arts) | 33 | 33 |
B.A. (Communication Studies) | 19 | 19 |
B.A. (Theatre Studies) | 28 | 28 |
B. Music | 28 | 28 |
B.A. (African Studies) | 30 | 30 |
B.A. (Linguistics) | 26 | 26 |
B.A. (Film Studies) | 33 | 33 |
Bachelor of Medicine & Bachelor of Surgery | ||
B.Sc. (Fisheries & Aquatic Science) | 30 | 33 |
B.Sc. (Biochemistry) | 15 | 15 |
B.Sc. (Nursing) | 11 | 11 |
B.Sc. (Environmental Science) | 29 | 29 |
B.Sc. (Molecular Biology & Biotechnology) | 28 | 29 |
B.Sc. (Entomology & Wildlife) | 28 | 28 |
B.Sc. (Biomedical Science) | 19 | 19 |
B.Sc. (Forensic Science) | 25 | 25 |
B.Sc. (Information Technology) | 19 | 19 |
B.Sc. (Computer Science) | 21 | 21 |
B.Sc. (Optometry) | 11 | 11 |
B.Sc. (Laboratory Technology) | 20 | 20 |
B. Sc. (Medical Laboratory Technology) | 15 | 15 |
B.Sc. (Chemistry) | 27 | 27 |
B.Sc. (Industrial Chemistry) | 23 | 23 |
B.Sc. (Water & Sanitation) | 28 | 28 |
B.Sc. (Physics) | 27 | 27 |
B.Sc. (Engineering Physics) | 27 | 27 |
B.Sc. (Meteorology & Atmospheric Physics) | 27 | 27 |
B.Sc. (Mathematics) | 29 | 29 |
B.Sc. (Actuarial Science) | 14 | 14 |
B.Sc. (Statistics) | 27 | 27 |
B.Sc. (Mathematics with Economics) | 19 | 19 |
B.Sc. (Mathematics & Statistics) | 28 | 28 |
B.Sc. (Mathematics with Business) | 19 | 19 |
B.Sc. (Agriculture) | 32 | 33 |
B.Sc. (Agricultural Extension & Comm. Devt.) | 30 | 30 |
B.Sc. (Agri-Business) | 29 | 29 |
B.Sc. (Agro-Processing) | 34 | 34 |
B.Sc. (Psychology) | 20 | 20 |
B.ED. Home Economics (Food & Nutrition) | 30 | 30 |
B.ED. Home Economics (Clothing & Textile) | 30 | 30 |
B.ED. (Physical Education) | 34 | 34 |
B.ED. (Social Sciences) Geo/Econs/History | 14 | 14 |
B.ED. (Accounting) | 13 | 13 |
B.ED. (Management) | 15 | 16 |
B.ED. (Arts) | 18 | 19 |
B.ED. (Social Studies) | 18 | 19 |
B.ED. (Basic Education) | 23 | 24 |
B.ED. (Early Childhood Education) | 25 | 25 |
B.ED. (Science) | 23 | 23 |
B.ED. (Mathematics) | 18 | 19 |
B.ED. (Computer Science) | 28 | 28 |
Conclusion
Meeting UCC’s approved cut-off points increases your chance of admission. For SSCE candidates, it’s 24 points, and for WASSCE candidates, it’s 36 points. Essential subjects like Mathematics and English must score 60% or above, with the next three best subjects at least 50% (excluding life orientation).
Advertisements
- READ ALSO:
- UNIOSUN Cut Off Mark 2024/2025 For All Courses
- EBSU Cut-Off Mark 2024/2025 For All Courses
- UNIABUJA Cut-Off Mark 2024/2025 For All Courses
- FUOTUOKE Cut-Off Mark 2024/2025 For All Courses
- UI Cut-Off Mark 2024/2025 For All Courses
- UNIMAID Cut-Off Mark 2024/2025 For All Courses
- MAPOLY Cut-Off Mark 2024/2025 For All Courses
- FUTA Cut-Off Mark 2024/2025 For All Courses
- DELSU Cut-Off Mark 2024/2025 For All Courses
- EKSU Cut-Off Mark For All Courses 2024/2025
- UNIPORT Cut-Off Mark 2024/2025 For All Courses
- LASUSTECH Cut-Off Mark 2024/2025 For All Courses
- ABU Cut-Off Mark 2024/2025 For All Courses
- FUWUKARI Cut-Off Mark 2024/2025 for All Courses
- KWASU Cut-Off Mark 2024/2025 For All Courses
- IMSU Cut-Off Mark 2024/2025 for All Courses
- UNIUYO Cut-Off Mark 2024/2025 For All Courses
- FUOYE Cut-Off Mark 2024/2025 For All Courses
- LASU Post UTME Form 2024/2025
- LASU Cut Off Mark 2024/2025 is Out for All Courses
- UNICAL Cut-Off Mark 2024/2025 for All Courses
- UNICAL Post UTME Form 2024/2025
- JAMB UTME Registration Template 2024/2025
- UNN Cut-Off Mark 2024/2025 For All Courses
- UNILAG Cut-Off Mark 2024/2025 For All Courses
- UNIBEN Cut-Off Mark 2024/2025 For All Courses
- FUTO Cut-Off Mark 2024/2025 For All Course
Advertisements
Advertisements