Jamb/UTME Cut-off Mark 2024/2025 For All Schools
Jamb/UTME Cut-off Mark 2024/2025 For All Schools: For the 2024 JAMB Unified Tertiary Matriculation Examination, approved cut-off marks are as follows: 160 for federal and state universities, 120 for polytechnics, and 100 for colleges of education.
Advertisements
Notable proposed cut-off marks include the University of Maiduguri (150), Usman Dan Fodio University Sokoto (140), Pan Atlantic University (210), University of Lagos (200), Lagos State University (190), Covenant University (190), and Bayero University Kano (180).
Understanding these cut-off marks is crucial, as JAMB plays a pivotal role in the admission process for Nigerian tertiary institutions. JAMB Registrar, Is-haq Olanrewaju Oloyede, emphasizes that institutions must adhere to these cut-off marks when offering admissions, making them a key determinant for eligibility across various institutions and courses.
In response to the widespread failure among 2024 JAMB candidates, JAMB has canceled the general cut-off mark. This implies that there won’t be a standardized cut-off mark this year. Instead, schools have the authority to establish their cut-off marks.
Advertisements
While this allows institutions to set their admission benchmarks, it may not necessarily warrant celebration, as some schools historically set high cut-off marks despite JAMB’s lower benchmarks.
Gaining admission to prestigious higher institutions in Nigeria is a challenging process. Students must undergo various tests or examinations, with the Unified Tertiary Matriculation Examination (UTME) being the primary gateway. UTME, administered by the Joint Admissions and Matriculation Board (JAMB), is a crucial computer-based test, and achieving the designated cut-off marks is essential.
Advertisements
To be eligible for higher institutions, candidates must not only take UTME but also pass either WAEC or NECO. The struggle for students lies not only in sitting for the exam but also in meeting the specified cut-off marks. Recently, JAMB determined the minimum cut-off marks, giving institutions the flexibility to set their own marks.
The established cut-off marks are as follows:
- Federal and State Universities: 160
- Private Universities: 140
- Federal and State Polytechnics: 120
- Private Polytechnics: 110
- Colleges of Education: 100
It’s important to note that institutions have the liberty to raise cut-off marks according to their preferences. As schools are expected to set their own marks, candidates should stay informed about post-UTME cut-off marks from their chosen institutions.
READ MORE: JAMB IBASS Eligibility Checker 2024/2025 For Brochure & Syllabus
Table Of Contents
- 1 JAMB Cut Off Mark for Federal Universities 2024/2025
- 2 JAMB Cut Off Mark for State Universities 2024/2025
- 3 JAMB Cut-Off Mark for Federal Polytechnics 2024/2025
- 4 JAMB Cut Off Mark for State Polytechnics 2024/2025
- 5 JAMB Cut Off Mark for Colleges of Education 2024/2025
- 6 Conclusion
- 7 Frequently Asked Question
JAMB Cut Off Mark for Federal Universities 2024/2025
FEDERAL UNIVERSITIES | CUT OFF MARK |
---|---|
Abubakar Tafawa Balewa University, Bauchi (ATBU) | 140 |
Ahmadu Bello University, Zaria (ABU) | 140 |
Bayero University, Kano (BUK) | 140 |
Federal University Gashua, Yobe (FUGASHUA) | 140 |
Federal University of Petroleum Resources, Effurun (FUPRE) | 140 |
Federal University of Technology, Akure (FUTA) | 140 |
Federal University of Technology, Minna (FUTMINNA) | 140 |
Federal University of Technology, Owerri (FUTO) | 140 |
Federal University, Dutse, Jigawa State (FUD) | 140 |
Federal University, Dutsin-Ma, Katsina (FUDMA) | 140 |
Federal University, Kashere, Gombe State (FUKASHERE) | 140 |
Federal University, Lafia, Nasarawa State (FULAFIA) | 140 |
Federal University, Lokoja, Kogi State (FULOKOJA) | 140 |
Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 140 |
Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 |
Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 140 |
Federal University, Wukari, Taraba State (FUWUKARI) | 140 |
Federal University, Birnin Kebbi (FUBK) | 140 |
Federal University, Gusau Zamfara (FUGUS) | 140 |
Michael Okpara University of Agricultural Umudike (MOUAU) | 140 |
Modibbo Adama University of Technology, Yola (MAUTECH) | 140 |
National Open University of Nigeria, Lagos (NOUN) | 140 |
Nigeria Police Academy Wudil (NPA) | 140 |
Nigerian Defence Academy Kaduna (NDA) | 140 |
Nnamdi Azikiwe University, Awka (UNIZIK) | 140 |
Obafemi Awolowo University, Ile-Ife (OAU) | 140 |
University of Abuja, Gwagwalada (UNIABUJA) | 140 |
Federal University of Agriculture, Abeokuta (FUNAAB) | 140 |
University of Agriculture, Makurdi (FUAM) | 140 |
University of Benin (UNIBEN) | 140 |
University of Calabar (UNICAL) | 140 |
University of Ibadan (UI) | 140 |
University of Ilorin (UNILORIN) | 140 |
University of Jos (UNIJOS) | 140 |
University of Lagos (UNILAG) | 140 |
University of Maiduguri (UNIMAID) | 140 |
University of Nigeria, Nsukka (UNN) | 140 |
University of Port-Harcourt (UNIPORT) | 140 |
University of Uyo (UNIUYO) | 140 |
Usmanu Danfodiyo University (UDUSOK) | 140 |
Nigerian Maritime University Okerenkoko, Delta State (NMU) | 140 |
Air Force Institute of Technology, Kaduna (AFIT) | 140 |
Nigerian Army University Biu (NAUB) | 140 |
Federal University of Health Technology, Otukpo Benue State (FUHSO) | 140 |
Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 140 |
Federal University of Technology, Babura, Jigawa State (FUTB) | 140 |
Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 |
Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 140 |
Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 140 |
JAMB Cut Off Mark for State Universities 2024/2025
E UNIVERSITIES | CUT OFF MARK |
---|---|
Abia State University, Uturu (ABSU) | 140 |
Adamawa State University Mubi (ADSU) | 140 |
Adekunle Ajasin University, Akungba (AAUA) | 140 |
Akwa Ibom State University, Ikot Akpaden (AKSU) | 140 |
Ambrose Alli University, Ekpoma (AAU) | 140 |
Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 140 |
Bauchi State University, Gadau (SAZUG) | 140 |
Benue State University, Makurdi (BSU) | 140 |
Yobe State University, Damaturu (YSU) | 140 |
Cross River State University of Technology, Calabar (UNICROSS) | 140 |
Delta State University Abraka (DELSU) | 140 |
Ebonyi State University, Abakaliki (EBSU) | 140 |
Ekiti State University (EKSU) | 140 |
Enugu State University of Science and Technology, Enugu (ESUT) | 140 |
Gombe State University, Gombe (GSU) | 140 |
Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 140 |
Ignatius Ajuru University of Education,Rumuolumeni (IAUE) | 140 |
Imo State University, Owerri (IMSU) | 140 |
Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
Kaduna State University, Kaduna (KASU) | 140 |
Kano University of Science & Technology, Wudil (KUST) | 140 |
Kebbi State University of Science and Technology, Aliero (KSUSTA) | 140 |
Prince Abubakar Audu University Anyigba (PAAU) | 140 |
Kwara State University, Ilorin (KWASU) | 140 |
Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 140 |
Ondo State University of Science and Technology Okitipupa (OAUSTECH) | 140 |
Rivers State University (RSUST) | 140 |
Olabisi Onabanjo University, Ago Iwoye (OOU) | 140 |
Lagos State University, Ojo (LASU) | 140 |
Niger Delta University Yenagoa (NDU) | 140 |
Nasarawa State University Keffi (NSUK) | 140 |
Plateau State University Bokkos (PLASU) | 140 |
Tai Solarin University of Education Ijebu Ode (TASUED) | 140 |
Umar Musa Yar’ Adua University Katsina (UMYU) | 140 |
Osun State University Osogbo (UNIOSUN) | 140 |
Taraba State University, Jalingo (TASU) | 140 |
Sokoto State University (SSU) | 140 |
Yusuf Maitama Sule University Kano (YUMSUK) | 140 |
Oyo State Technical University Ibadan (TECH-U) | 140 |
Ondo State University of Medical Sciences (UNIMED) | 140 |
Edo State University Uzairue (EDSU) | 140 |
Kingsley Ozumba Mbadiwe University Ogboko, Imo State (KOMU) | 140 |
University of Africa Toru Orua, Bayelsa State (UAT) | 140 |
Bornu State University, Maiduguri (BOSU) | 140 |
Moshood Abiola University of Science and Technology Abeokuta (MAPOLY) | 140 |
Gombe State University of Science and Technology (GSUST) | 140 |
Zamfara State University (ZAMSUT) | 140 |
Bayelsa Medical University (BMU) | 140 |
University of Agriculture and Environmental Sciences Umuagwo, Imo State (UAES) | 140 |
Confluence University of Science and Technology Osara, Kogi (CUSTECH) | 140 |
University of Delta, Agbor (UNIDEL) | 140 |
Delta University of Science and Technology, Ozoro (DSUST) | 140 |
Dennis Osadebe University, Asaba (DOU) | 140 |
Bamidele Olumilua University of Science and Technology Ikere, Ekiti State (BOUESTI) | 140 |
King David Umahi University of Medical Sciences, Uburu, Ebonyi State (KDUMS) | 140 |
Lagos State University of Education, Ijanikin (LASUED) | 140 |
Lagos State University of Science and Technology Ikorodu (LASPOTECH) | 140 |
JAMB Cut-Off Mark for Federal Polytechnics 2024/2025
FEDERAL POLYTECHNICS | CUT OFF MARK |
---|---|
Akanu Ibiam Federal Polytechnic Unwana, Afikpo, Ebonyi State (AIFPU) | 120 |
Auchi Polytechnic, Auchi, Edo State (AUCHIPOLY) | 120 |
Federal Polytechnic Ado Ekiti, Ekiti State (FEDPOLYADO) | 120 |
Federal Polytechnic Bali, Taraba State (BALIPOLY) | 120 |
Federal Polytechnic Bauchi, Bauchi State (FPTB) | 120 |
Federal Polytechnic Bida, Niger State (FEDPOLYBIDA) | 120 |
Federal Polytechnic Damaturu, Yobe State (FEDPODAM) | 120 |
Federal Polytechnic, Daura, Katsina State (FEDPOLYDAURA) | 120 |
Federal Polytechnic Ede, Osun State (FEDPOLYEDE) | 120 |
Federal Polytechnic Ekowe, Bayelsa State (FEDPOLYEKOWE) | 120 |
Federal Polytechnic Idah, Kogi State (FEPODA) | 120 |
Federal Polytechnic Ilaro, Ogun State (FEDPOLYILARO) | 120 |
Federal Polytechnic Ile-Oluji, Ondo State (FEDPOLEL) | 120 |
Federal Polytechnic Kaura Namoda, Zamfara State (FEDPONAM) | 120 |
Federal Polytechnic Kaltungo, Gombe State (FEDPOLYKLT) | 120 |
Federal Polytechnic Mubi, Adamawa State (FPMUBIE) | 120 |
Federal Polytechnic Nasarawa, Nasarawa State (FPN) | 120 |
Federal Polytechnic Nekede, Owerri, Imo State (FPNO) | 120 |
Federal Polytechnic Offa, Kwara State (FEDPOFFA) | 120 |
Federal Polytechnic Oko, Anambra State (FEDPOLYOKO) | 120 |
Federal Polytechnic of Oil and Gas Bonny, Rivers State (FPOGB) | 120 |
Federal Polytechnic Ukana, Akwa Ibom State (FEDPOLYUKANA) | 120 |
Hussaini Adamu Federal Polytechnic, Kazaure Jigawa State (HAFEDPOLY) | 120 |
Kaduna Polytechnic, Kaduna (KADUNAPOLY) | 120 |
National Institute of Construction Technology Uromi (NICTM) | 120 |
Waziri Umaru Federal Polytechnic, Birnin Kebbi (WUFPBK) | 120 |
Yaba College of Technology, Yaba, Lagos State (YABATECH) | 120 |
Federal Polytechnic Ayede, Oyo State (FEDPOLYAYEDE) | 120 |
Federal Polytechnic Munguno, Borno State (FEDPOLYMUNGUNO) | 120 |
Federal Polytechnic N’yak, Shendam, Plateau State | 120 |
Federal Polytechnic Ohodo, Enugu State (FEDPOD) | 120 |
Federal Polytechnic Ugep, Cross Rivers State (FEDPOLYUGEP) | 120 |
Federal Polytechnic Wannune, Benue State (FEDPOLYWANNUNE) | 120 |
Airforce Institute of Technology, NAF Base Kaduna (AFIT) | 120 |
Petroleum Training Institute Effurun, Delta State (PTI) | 120 |
Nigerian Army Institute of Technology and Environmental Science Makurdi (NAITES) | 120 |
Nigerian College of Aviation Technology, Sokoto Road, Zaria, Kaduna (NCAT) | 120 |
JAMB Cut Off Mark for State Polytechnics 2024/2025
STATE POLYTECHNICS | CUT OFF MARK |
---|---|
Abdu Gusau Polytechnic, Talata Mafara, Zamfara State | 120 |
Abia State Polytechnic, Aba, Abia State | 120 |
Abraham Adesanya Polytechnic, Ijebu-Igbo, Ogun State | 120 |
Abubakar Tatari Ali Polytechnic, Bauchi State | 120 |
Adamawa State Polytechnic, Yola, Adamawa State | 120 |
Adeseun Ogundoyin Polytechnic, Eruwa, Oyo State | 120 |
Akwa Ibom State College of Art & Science, Akwa Ibom State | 120 |
Akwa Ibom State Polytechnic, Ikot Osurua, Akwa Ibom State | 120 |
Anambra State Polytechnic, Mgbakwu, Anambra State | 120 |
Bayelsa State Polytechnic, Aleibiri, Ekeremor | 120 |
Benue State Polytechnic, Ugbokolo, Benue State | 120 |
Binyaminu Usman Polytechnic, Hadejia, Jigawa State | 120 |
Cross River State Institute of Technology And Management, Ikom-Calabar | 120 |
D.S. Adegbenro ICT Polytechnic, Ifo, Ogun State | 120 |
Delta State Polytechnic, Ogwashi-Uku, Delta State | 120 |
Delta State Polytechnic, Otefe-Oghara, Delta State | 120 |
Delta State Polytechnic, Ozoro, Delta State | 120 |
Delta State School of Marine Technology, Warri, Delta State | 120 |
Edo State Polytechnic, Usen, Edo State | 120 |
Ekiti State College of Agriculture and Technology, Ekiti State | 120 |
Enugu State Polytechnic, Iwollo | 120 |
Gateway Polytechnic, Saapade, Ogun State | 120 |
Hassan Usman Katsina Polytechnic, Katsina State | 120 |
Imo State Polytechnic, Umuagwo, Imo State | 120 |
Institute of Management and Technology, Enugu State | 120 |
Isa Mustapha Agwai Polytechnic Lafia, Nasarawa State | 120 |
Jigawa State Polytechnic, Dutse, Jigawa State | 120 |
Kano State Polytechnic, Kano State | 120 |
Ken Sarowiwa Polytechnic, Rivers State | 120 |
Kogi State Polytechnic, Lokoja, Kogi State | 120 |
Kwara State Polytechnic, Ilorin, Kwara State | 120 |
Lagos State Polytechnic, Ikorodu, Lagos State | 120 |
Mai-Idris Alooma Polytechnic, Yobe State | 120 |
Moshood Abiola Polytechnic, Abeokuta, Ogun State | 120 |
Nasarawa State College of Agriculture and Technology, Nasarawa State | 120 |
Niger State Polytechnic, Zungeru, Niger State | 120 |
Nuhu Bamalli Polytechnic, Kaduna State | 120 |
Ogun State Institute of Technology, Igbesa, Ogun State | 120 |
Ogun State Polytechnic, Ipokia, Ogun State | 120 |
Oke-Ogun Polytechnic, Shaki, Oyo State | 120 |
Osun State College of Technology, Esa – Oke, Osun State | 120 |
Osun State Polytechnic, Iree, Osun State | 120 |
Oyo State College of Agriculture and Technology, Igbo Ora, Oyo State | 120 |
Plateau State Polytechnic, Jos, Plateau State | 120 |
Port-Harcourt Polytechnic, Rivers State | 120 |
Ramat Polytechnic, Maiduguri, Borno State | 120 |
Rufus Giwa Polytechnic, Ondo State | 120 |
Taraba State Polytechnic, Suntai | 120 |
The Polytechnic Ibadan, Oyo State | 120 |
Umaru Ali Shinkafi Polytechnic, Sokoto State | 120 |
Zamfara State College of Arts and Science, Gusau | 120 |
JAMB Cut Off Mark for Colleges of Education 2024/2025
COLLEGES OF EDUCATION | CUT OFF MARK |
---|---|
Federal College of Education (Technical), Asaba | 100 |
Federal College of Education, Kano | 100 |
Federal College of Education (Special), Oyo | 100 |
College of Education, Gindiri | 100 |
College of Education, Hong | 100 |
Tai Solarin College of Education, Ijebu-Ode | 100 |
College of Education, Ikere-Ekiti | 100 |
Ebonyi State College of Education, Ikwo | 100 |
College of Education, Warri | 100 |
FCT College of Education, Zuba | 100 |
Delar College of Education | 100 |
Federal College of Education, Abeokuta | 100 |
Federal College of Education, Eha-Amufu | 100 |
Federal College of Education (Technical), Gombe | 100 |
Federal College of Education, Kontagora | 100 |
Federal College of Education, Okene | 100 |
Federal College of Education (Technical), Omoku | 100 |
Federal College of Education (Tech), Potiskum | 100 |
Nasarrawa State College of Education, Akwanga | 100 |
Isa Kaita College of Education, Dutsin-Ma | 100 |
College of Education, Ekiadolor-Benin | 100 |
College of Education, Gashua, Damaturu | 100 |
Kaduna State College of Education, Gidan-Waya, Kafanchan | 100 |
Osun State College of Education, Ilesa | 100 |
College of Education Oro | 100 |
College of Education, katsina-Ala | 100 |
Sa’adatu Rimi College of Education, Kumbotso, Kano | 100 |
College of Education (Technical), Lafiagi | 100 |
Nwafor Orizu College of Education, Nsugbe | 100 |
Adeniran Ogunsanya College of Education, Otto/Ijanikin | 100 |
Alvan Ikoku College of Education, Owerri | 100 |
Emmanuel Alayande College of Education (EACOED), Oyo | 100 |
College of Education, Waka BIU | 100 |
City College of Education, Mararaba | 100 |
Federal College of Education (Technical), Akoka | 100 |
Federal College of Education (Technical), Bichi | 100 |
Federal College of Education (Technical), Gusau | 100 |
Federal College of Education, Katsina | 100 |
Federal College of Education, Obudu | 100 |
Adeyemi College of Education, Ondo | 100 |
Federal College of Education, Pankshin | 100 |
Federal College of Education, Yola | 100 |
Delta State College of Education, Agbor | 100 |
Federal College of Education, Zaria | 100 |
Akwa Ibom State College of Education, Afahansit | 100 |
Kogi State College of Education, Ankpa | 100 |
Adamu Augie College of Education, Argungu | 100 |
Aminu Sale College of Education, Azare | 100 |
Umar Ibn Ibrahim El-Kanemi College of Education, Science and Technology, Bama | 100 |
Nigerian Army School of Education (NASE), Ilorin | 100 |
Zamfara State College of Education, Maru | 100 |
Jigawa State College of Education, Gumel | 100 |
Niger State College of Education, Minna | 100 |
Shehu Shagari College of Education, Sokoto | 100 |
Ansar-Ud-Deen College of Education, Isolo | 100 |
Yewa Central College of Education, Ayetoro, Abeokuta | 100 |
Federal College of Education (T), Umunze | 100 |
College of Education, Arochukwu, Abia | 100 |
College of Education, Ila-Orangun, Osun State | 100 |
Michael Otedola Coll. of Prim. Education, Lagos | 100 |
Kashim Ibrahim College of Education | 100 |
Delta State Coll. of Physical Education, Mosogar | 100 |
Enugu State Coll. of Education (T), Enugu | 100 |
Cross River State Coll. of Education, Akampa | 100 |
Edo State College of Education, Igueben | 100 |
Isaac Jasper Boro COE, Sagbama | 100 |
Kogi State College of Education, Kabba | 100 |
Osisa Tech. College of Education, Enugu | 100 |
St. Augustine College of Education Akoka, Lagos | 100 |
African Thinkers Community of Inquiry COE, Enugu | 100 |
Muftau Olanihun College of Education, Ibadan | 100 |
Havard Wilson College of Education, Aba | 100 |
Muhyideen College of Education, Ilorin | 100 |
Corner Stone College of Education, Ikeja | 100 |
Peaceland College of Education, Enugu | 100 |
The College of Education, Nsukka | 100 |
Unity College of Education, Aukpa Adoka, Benue | 100 |
DIAMOND COLLEGE OF EDUCATION, ABA | 100 |
National Teachers Institute(NTI) | 100 |
Kingsey College of Education, Ilorin, Kwara State | 100 |
ECWA College of Education, Jos (ECOEJ) | 100 |
FESTMED COLLEGE OF EDUCATION, ONDO STATE | 100 |
BETHEL COE IJARE, ONDO | 100 |
STEADY FLOW COE, IKOM | 100 |
AL HIKMA COLLEGE OF EDUCATION, ANKPA | 100 |
Global COE, Bukuru | 100 |
Kwararafa COE, Otukpo | 100 |
College of Education, Billiri | 100 |
Lessel COE Gboko | 100 |
Conclusion
JAMB Cut off Mark is a crucial criterion for admitting eligible students to higher learning institutions such as Universities, Polytechnics, and Colleges of Education. To secure admission, applicants must pass the UTME and meet their chosen institution’s minimum cut-off mark.
The cut-off mark represents the minimum score required for admission into a specific program. In the context of higher education admissions, meeting the JAMB Cut-off mark is essential.
The cut-off mark is determined after a thorough assessment of students’ overall performance in the relevant year by JAMB and other stakeholders. It fluctuates based on the year’s overall performance, with higher scores required in years of better student performance and vice versa.
Frequently Asked Question
The official university cut off mark for 2024 JAMB UTME is 140.
The polytechnic cut off mark for 2024 JAMB UTME is 100.
2024 JAMB UTME colleges of education is 100.
Yes, the Joint Admissions and Matriculation Board (JAMB) has announced the 2024 JAMB UTME cut off marks.
Certainly! If you need more specific information on the 2024 JAMB UTME cut-off marks, please let me know.
Advertisements
Advertisements
What is the cutoff mark for nasarawa state university kaffi 2024
140
Which university does it collect 147 for their medical laboratory science
I scored 185 in jamb, can I gain admission to university of ibadan
Yes Sir
thank for saving million people
You are welcomed
Hi I have problem on my jamb utme
Message Admin
Please Let me clarify My heart Beat I. Score 151 in jamb 2024 2025 UTME And I Field Usman Danfodiyo University sokoto Is this possible for me to be Addmitted
Usmanu Danfodiyo University Sokoto (UDUSOK) has announced 140 and above as the
Can’t University of uyo offer admission with 249 in medicine?
Probably Yes but you have to follow up
I got 177 in my jamb Results can i get admission in to Abu Zaria
I scored 175 can I get admissions into the federal university of health sciences ila orangun to study bsc nursing
What is university of Benin cut off mark 2024
200
I got 175 can I study nurse in university of uyo
I score 148 can i get admission to oou to study nursing or biochemistry
142 Please can I get admissions to federal poly ayede oyo state or polytechnic Igbo-ora
Please I got 178 can I study biochemistry in university of Oyo?
i scored 171 in jamb
ok
please I scored 160 in jamb can i gain admission into delta state poly Ozoro and study computer science ?????
cool yes dear
I have 167 in JAMB this year can I get admission to study Mechanical Engineering in Federal University of Otuoke?
I score 182 in my utme can i study mechanical engineering at offa polytechnic
I was really pained seriously I don’t know that there cut of mark is not 190 hmmm
I scored 178 in jamb can I go to polac Nigeria police academy
Pls what is the cut offmark for nuhu bamalli polytechnic zaria
I score 141 can igot admission into yumsuk university kano
I SCORE 164 IN MY JAMB CAN I GAIN ADMISION INTO FEDERAL POLY ILARO
I scored 155
And the school put 160 as their cut off Mark
Please is there a chance to reduce the cut off Mark nwafor orizu college of education or I should do change of institution